Project CSE 578 Spring 2023

VAST Challenge 2021 Mini-Challenge 2

Several employees of GASTech, a natural gas production company, went missing around the same time as the company’s Initial Public Offering celebration. The purpose of this project is to analyze the movement and tracking data of the employees and identify anomalous or suspicious behaviors of the employees.

Devam Sheth   Manan Gandhi   Hitansh Shah   Niketan Chandarana   Nihar Thakkar   Tirth Hihoriya

One-to-One Mapping
cc_num loyalty_num frequency
6816 L8148 20
9617 L5553 26
7384 L3800 26
8129 L8328 21
9551 L5777 12
4434 L2169 26
6899 L6267 23
1877 L3014 18
9241 L3288 13
2463 L6886 23
1310 L8012 21
9405 L3259 21
7117 L6417 28
3506 L7761 6
8156 L5224 22
2276 L3317 10
9152 L5485 2
3547 L9362 14
5010 L2459 5
    Date: